NC/CNC Hydraulic Variable Rake Angle Shearing

HYDRAULIC SHEARING MACHINE

Maruti Machine Tools offers Hydraulic Variable Rake Angle Shears which is rated as one of the best in the markets due to its tensile strength and robust build. These machines are reliable and high performance based. These have mono-block rigid welded steel structure to deflect tensile movement.

Their blade gaps adjusted with levers for clean cuts and its hardened rollers guide beam for constant blade gap. The rake angle is adjustable to suit thickness and material; the sheets are clamped hydraulically before cut starts.

The NC Hydraulic Shears that we manufacture is a product which speaks for itself and is highly trusted worldwide for its optimum characteristics. Due to the inviolable quality of our machines and their terrific lifelong performance we have become one of the finest Hydraulic Shearing Machines Exporters in India.

PRODUCT OVERVIEW

STANDARD FEATURE

  • Moving beams synchronised by differential cylinders
  • Shearing-clamping forces adjustible to suit jobs
  • Both blades premium HCHCr,with four usable edges
  • Cutting lengths and positions adjustible for shorter jobs
  • Beam returns on releasing foot switch for smaller cuts
  • Cutting area illuminated for clear view of blades
  • First two hold downs spaced closer at both ends

SPECIFICATIONS

  • Squaring arm 1000mm at left with hardened lines
  • Squaring arm 600mm at right helps distribute wear
  • Front gauging with stopsm, scale on squaring arm
  • Hardened rods recessed table for easy sheet feading
  • Ramp on rear slides cut out sheets outside shear area
  • Foot switch movable for operation from safe position
  • Finger safety gaurd with clear view of lighted cutting area
  • Efficient compact power pack with minimum piping
  • Electricals neatly wired-cabled for trouble shooting

TECHNICAL SPECIFICATIONS

ModelShearing
Length mm
Shear Thic.
Rake Angle/
(Min./Max.)
Rake
Angle
Rake
Angle
Range
Strokes/Minute
at Min. & Max.
Rake Angle
Hold
downs
Holding
Force
Kgs.
Power
H.P.
Over all
Diamensions
in mm (L x W x H)
Approx.
Weight
Kgs.
M.S.S.S.
MHVR 32525003.15/42/31°15'0.5-2°28-1313250053150 × 2000 × 24003800
MHVR 33030003.15/42/31°15'0.5-2°24-916250053500 × 2000 × 24004400
MHVR 41212504/63/41°37’0.5-3°33-175400052000 × 2000 × 24002700
MHVR 41515004/63/41°37'0.5-3°30-158450052250 × 2000 × 24003200
MHVR 42020004/63/41°37'0.5-3°28-131162007.52750 × 2000 × 24003500
MHVR 42525004/63/41°37'0.5-3°26-81380007.53400 × 2350 × 24505200
MHVR 43030004/63/41°37'0.5-3°24-61610000104000 × 2350 × 24506000
MHVR 44040004/63/41°45'0.5-3°22-62012000104500 × 2350 × 24508500
MHVR 61515006/84/61°45'0.5-3°24-896600102250 × 2350 × 25004000
MHVR 62020006/84/61°45'0.5-3°22-7116500102750 × 2350 × 25004300
MHVR 62525006/84/61°45'0.5-3°28-8148500153400 × 2350 × 25006200
MHVR 63030006/84/61°45'0.5-3°24-61610800154000 × 2350 × 25007000
MHVR 64040006/84/60.5-3°24-62013600205100 × 2700 × 28008400
MHVR 81515008/10 6/80.5-3°22-10910500152250 × 2600 × 26505000
MHVR 82020008/10 6/80.5-3°18-81112500152750 × 2600 × 26505500
MHVR 82525008/10 6/80.5-3°24-81416300203500 × 2600 × 26506800
MHVR 83030008/10 6/80.5-3°20-61618500204200 × 2600 × 26507700
MHVR 84040008/10 6/80.5-3°20-82023000255200 × 2900 × 280013500
MHVR 1015150010/138/10 0.5-3°20-10910500152250 × 2650 × 27005500
MHVR 1020200010/138/10 0.5-3°18-81112600152750 × 2650 × 27006000
MHVR 1025250010/138/10 0.5-3°24-81417500203600 × 2650 × 27008000
MHVR 1030300010/138/10 0.5-3°20-61620000204200 × 2650 × 270010500
MHVR 1040400010/138/10 0.5-3°18-62025000305200 × 2900 × 290015200
MHVR 1320200013/16 10/131-3°13-51116500202750 × 2650 × 29507000
MHVR 1325250013/1610/131-3°15-101332000253600 × 2650 × 29509600
MHVR 1330300013/1610/131-3°12/06/151637000254200 × 2650 × 295011800
MHVR 1340400013/1610/131-3°10/04/152022000305200 × 3000 × 305017800
MHVR 1620200016/2013/161-3°13-71120000252750 × 2950 × 315012000
MHVR 1625250016/2013/161-3°15-81340000303600 × 2950 × 315012000
MHVR 1630300016/2013/161-3°12/06/151643500304250 × 2950 × 315015300
MHVR 1640400016/2013/161-3°10/04/152030000305200 × 3050 × 350021500
MHVR 2020200020/2516/20 1-3°16-81132000402900 × 2950 × 315017000
MHVR 2025250020/2516/20 1-3°15-81348000403600 × 2950 × 315018000
MHVR 2030300020/2516/20 1-3°12/06/151652000404250 × 2950 × 315020000
MHVR 2040400020/2516/201-3°10/04/152030000505200 × 3050 × 350024000
Capacities rated for M.S. of U.T.S. 45kg/mm² Yield 28 kg/mm² & S.S. of U.T.S. 72 kg/mm² Yield 45 kg/mm². Machine will not cut any thickness variation beyond rated capacity for any length. Right to change specification, features, accessories without notice reversed. Compliance with safety requirements as per local regulations is responsibility of the user. All Dimensions are in mm.

OPTIONAL ACCESORIES :

  • Sheet front feeding system
  • NC back gauge with ball screw
  • Hydraulic rear sheet support
  • Automatic control shearing
  • Sheet rear stacking system