Maruti Machine Tools offers Hydraulic Variable Rake Angle Shears which is rated as one of the best in the markets due to its tensile strength and robust build. These machines are reliable and high performance based. These have mono-block rigid welded steel structure to deflect tensile movement.
Their blade gaps adjusted with levers for clean cuts and its hardened rollers guide beam for constant blade gap. The rake angle is adjustable to suit thickness and material; the sheets are clamped hydraulically before cut starts.
The NC Hydraulic Shears that we manufacture is a product which speaks for itself and is highly trusted worldwide for its optimum characteristics. Due to the inviolable quality of our machines and their terrific lifelong performance we have become one of the finest Hydraulic Shearing Machines Exporters in India.
Model | Shearing Length mm | Shear Thic. Rake Angle/ (Min./Max.) | Rake Angle | Rake Angle Range | Strokes/Minute at Min. & Max. Rake Angle | Hold downs | Holding Force Kgs. | Power H.P. | Over all Diamensions in mm (L x W x H) | Approx. Weight Kgs. |
|
---|---|---|---|---|---|---|---|---|---|---|---|
M.S. | S.S. | ||||||||||
MHVR 325 | 2500 | 3.15/4 | 2/3 | 1°15' | 0.5-2° | 28-13 | 13 | 2500 | 5 | 3150 × 2000 × 2400 | 3800 |
MHVR 330 | 3000 | 3.15/4 | 2/3 | 1°15' | 0.5-2° | 24-9 | 16 | 2500 | 5 | 3500 × 2000 × 2400 | 4400 |
MHVR 412 | 1250 | 4/6 | 3/4 | 1°37 | 0.5-3° | 33-17 | 5 | 4000 | 5 | 2000 × 2000 × 2400 | 2700 |
MHVR 415 | 1500 | 4/6 | 3/4 | 1°37' | 0.5-3° | 30-15 | 8 | 4500 | 5 | 2250 × 2000 × 2400 | 3200 |
MHVR 420 | 2000 | 4/6 | 3/4 | 1°37' | 0.5-3° | 28-13 | 11 | 6200 | 7.5 | 2750 × 2000 × 2400 | 3500 |
MHVR 425 | 2500 | 4/6 | 3/4 | 1°37' | 0.5-3° | 26-8 | 13 | 8000 | 7.5 | 3400 × 2350 × 2450 | 5200 |
MHVR 430 | 3000 | 4/6 | 3/4 | 1°37' | 0.5-3° | 24-6 | 16 | 10000 | 10 | 4000 × 2350 × 2450 | 6000 |
MHVR 440 | 4000 | 4/6 | 3/4 | 1°45' | 0.5-3° | 22-6 | 20 | 12000 | 10 | 4500 × 2350 × 2450 | 8500 |
MHVR 615 | 1500 | 6/8 | 4/6 | 1°45' | 0.5-3° | 24-8 | 9 | 6600 | 10 | 2250 × 2350 × 2500 | 4000 |
MHVR 620 | 2000 | 6/8 | 4/6 | 1°45' | 0.5-3° | 22-7 | 11 | 6500 | 10 | 2750 × 2350 × 2500 | 4300 |
MHVR 625 | 2500 | 6/8 | 4/6 | 1°45' | 0.5-3° | 28-8 | 14 | 8500 | 15 | 3400 × 2350 × 2500 | 6200 |
MHVR 630 | 3000 | 6/8 | 4/6 | 1°45' | 0.5-3° | 24-6 | 16 | 10800 | 15 | 4000 × 2350 × 2500 | 7000 |
MHVR 640 | 4000 | 6/8 | 4/6 | 2° | 0.5-3° | 24-6 | 20 | 13600 | 20 | 5100 × 2700 × 2800 | 8400 |
MHVR 815 | 1500 | 8/10 | 6/8 | 2° | 0.5-3° | 22-10 | 9 | 10500 | 15 | 2250 × 2600 × 2650 | 5000 |
MHVR 820 | 2000 | 8/10 | 6/8 | 2° | 0.5-3° | 18-8 | 11 | 12500 | 15 | 2750 × 2600 × 2650 | 5500 |
MHVR 825 | 2500 | 8/10 | 6/8 | 2° | 0.5-3° | 24-8 | 14 | 16300 | 20 | 3500 × 2600 × 2650 | 6800 |
MHVR 830 | 3000 | 8/10 | 6/8 | 2° | 0.5-3° | 20-6 | 16 | 18500 | 20 | 4200 × 2600 × 2650 | 7700 |
MHVR 840 | 4000 | 8/10 | 6/8 | 2° | 0.5-3° | 20-8 | 20 | 23000 | 25 | 5200 × 2900 × 2800 | 13500 |
MHVR 1015 | 1500 | 10/13 | 8/10 | 2° | 0.5-3° | 20-10 | 9 | 10500 | 15 | 2250 × 2650 × 2700 | 5500 |
MHVR 1020 | 2000 | 10/13 | 8/10 | 2° | 0.5-3° | 18-8 | 11 | 12600 | 15 | 2750 × 2650 × 2700 | 6000 |
MHVR 1025 | 2500 | 10/13 | 8/10 | 2° | 0.5-3° | 24-8 | 14 | 17500 | 20 | 3600 × 2650 × 2700 | 8000 |
MHVR 1030 | 3000 | 10/13 | 8/10 | 2° | 0.5-3° | 20-6 | 16 | 20000 | 20 | 4200 × 2650 × 2700 | 10500 |
MHVR 1040 | 4000 | 10/13 | 8/10 | 2° | 0.5-3° | 18-6 | 20 | 25000 | 30 | 5200 × 2900 × 2900 | 15200 |
MHVR 1320 | 2000 | 13/16 | 10/13 | 2° | 1-3° | 13-5 | 11 | 16500 | 20 | 2750 × 2650 × 2950 | 7000 |
MHVR 1325 | 2500 | 13/16 | 10/13 | 2° | 1-3° | 15-10 | 13 | 32000 | 25 | 3600 × 2650 × 2950 | 9600 |
MHVR 1330 | 3000 | 13/16 | 10/13 | 2° | 1-3° | 12/06/15 | 16 | 37000 | 25 | 4200 × 2650 × 2950 | 11800 |
MHVR 1340 | 4000 | 13/16 | 10/13 | 2° | 1-3° | 10/04/15 | 20 | 22000 | 30 | 5200 × 3000 × 3050 | 17800 |
MHVR 1620 | 2000 | 16/20 | 13/16 | 2° | 1-3° | 13-7 | 11 | 20000 | 25 | 2750 × 2950 × 3150 | 12000 |
MHVR 1625 | 2500 | 16/20 | 13/16 | 2° | 1-3° | 15-8 | 13 | 40000 | 30 | 3600 × 2950 × 3150 | 12000 |
MHVR 1630 | 3000 | 16/20 | 13/16 | 2° | 1-3° | 12/06/15 | 16 | 43500 | 30 | 4250 × 2950 × 3150 | 15300 |
MHVR 1640 | 4000 | 16/20 | 13/16 | 2° | 1-3° | 10/04/15 | 20 | 30000 | 30 | 5200 × 3050 × 3500 | 21500 |
MHVR 2020 | 2000 | 20/25 | 16/20 | 2° | 1-3° | 16-8 | 11 | 32000 | 40 | 2900 × 2950 × 3150 | 17000 |
MHVR 2025 | 2500 | 20/25 | 16/20 | 2° | 1-3° | 15-8 | 13 | 48000 | 40 | 3600 × 2950 × 3150 | 18000 |
MHVR 2030 | 3000 | 20/25 | 16/20 | 2° | 1-3° | 12/06/15 | 16 | 52000 | 40 | 4250 × 2950 × 3150 | 20000 |
MHVR 2040 | 4000 | 20/25 | 16/20 | 2° | 1-3° | 10/04/15 | 20 | 30000 | 50 | 5200 × 3050 × 3500 | 24000 |
Capacities rated for M.S. of U.T.S. 45kg/mm² Yield 28 kg/mm² & S.S. of U.T.S. 72 kg/mm² Yield 45 kg/mm². Machine will not cut any thickness variation beyond rated capacity for any length. Right to change specification, features, accessories without notice reversed. Compliance with safety requirements as per local regulations is responsibility of the user. All Dimensions are in mm. |