NC/CNC Hydraulic Press Brake Machine
CNC Synchro Press Brake Machine

HYDRAULIC PRESS BRAKE MACHINE

Maruti Hydraulic Press Brake are designed and developed through years of experience in sheet metal working machineries. Maruti Hydraulic Press Brake are developed by keeping latest technology in mind. Both cylinders are mounted on back side of Press Brake and are synchronized for parallels between ram and table, by providing mechanical links with cylinder.

The heavy duty steel construction frame is so designed to absorb heavy shocks o0f overload. All welding are properly machined for best weld joints. The electric control panel is fixed on side at conventional place for easy reach of operator. It includes foot button pendant and foot switch. Standard “V” block and “V” punch are manually operated black gauge system which is front operated are supplied as a standard accessories.

Hydraulic components are of reputed make like Videkers, Rexorth, Dowty, Yuken, Polyhydron, etc. we have become due to our premium quality products one of the leading NC Press Brake Manufacturers in India. We have also created a reputation in the hearts of our customers as the finest Mechanical Press Brake Exporters in India.

PRODUCT OVERVIEW

STANDARD FEATURE

  • Electric motor
  • Control panel with selection of INCH-ONCE-AUTO mode of operation
  • Foot switch
  • Fine stroke adjustment rod with limit switches
  • Manual lubrication
  • Manual black gauge
  • Standard V block punch
  • Instruction manual

SPECIFICATIONS

  • All dimensions are in mm.
  • Power supply 400/440 volts, 3 phase, 50 cycle.
    Geard Machine: 1440 RPM / Ungeard Machine: 960 RPM
  • As day to day Improvements are contemplated for better performance of the machine, We are reserve the rights to alter the specifications without prior notice.
  • All the machines undergo a through check-up by our expert engineers before dispatch to ensure their smooth and trouble free operation.
  • Electricals are not under warranty.

TECHNICAL SPECIFICATIONS

ModelTonnageBending Cap.
(In M.S., UTS
45 Kg / mm²
Table LengthTable WidthClear PassRam StrokeOpen HeightThroat DepthSpeed Approch
Pressing Return
Power H.P.Over all
Diamensions
(L x W x H)
Approx.
Weight
Kgs.
MHPB 215201.6 × 15002 × 12501500125125010025010035-9-3521800 × 1500 × 20001500
MHPB 320302 × 20003 × 12502000125170010028020030-07-3032300 × 1600 × 20002500
MHPB 425402 × 25003 ×15002500170200010028020040-8-4032700 × 1850 × 20503000
MHPB 515504 × 15005 × 12501500170100010028020035-7-3551800 × 1500 × 20002500
MHPB 520503 × 20004 × 15002000170150010028020035-7-3552300 × 1900 × 22003400
MHPB 525502.5 × 25003 × 20002500170200010028020035-7-3552850 × 1900 × 22003700
MHPB 625653 × 25004 × 20002500170200015033020030-05-3052850 × 1950 × 23503900
MHPB 630652.5 × 30003 × 25003000170250015033020030-05-3053350 × 1950 × 23504300
MHPB 825804 × 25005 × 20002500170200015035020038-6-457.52850 × 2100 × 23504500
MHPB 830803 × 30004 × 25003000170250015035020038-6-457.53350 × 2100 × 23505000
MHPB 10251005 × 25006 × 20002500170200015035020038-6-457.52900 × 2200 × 23505600
MHPB 10301004 × 30005 × 25003000170250015035020038-6-457.53400 × 2200 × 23506200
MHPB 10401003 × 40004 × 30004000170300015035020038-6-457.54250 × 2200 × 23507000
MHPB 12251256 × 25008 × 20002500220200015035030038-5-40102750 × 2450 × 26006500
MHPB 12301255 × 30006 × 25003000220250015035030038-5-40103400 × 2450 × 26007000
MHPB 12401254 × 40005 × 30004000220300015035030038-5-40104150 × 2450 × 26508800
MHPB 16251608 × 250010 × 20002500220200015035030035-6-40152750 × 2500 × 26008200
MHPB 16301606 × 30008 × 25003000220250015035030035-6-40153400 × 2500 × 26008800
MHPB 16401605 × 40006 × 30004000220300015035030035-6-40154200 × 2500 × 27009800
MHPB 202520010 × 250012 × 20002500220200020041030035-7-35202850 × 2650 × 27008500
MHPB 20302008 × 300010 × 25003000220250020041030035-7-35203450 × 2650 × 27009500
MHPB 20402006 × 40008 × 30004000220300020041030035-7-35204200 × 2650 × 280010500
MHPB 253025010 × 300012 × 25003000300250020041030035-6-40253350 × 2650 × 280012000
MHPB 25402508 × 400010 × 30004000300300020041030035-6-40254350 × 2650 × 280013500
MHPB 303030012 × 300015 × 25003000300250020041030030-06-35303450 × 2750 × 280012000
MHPB 304030010 × 400012 × 30004000300300020041030030-06-35304250 × 2750 × 290015000
MHPB 403040016 × 300020 × 25003000300250025050030030-05-35403350 × 2900 × 300017000
MHPB 404040012 × 400016 × 30004000300300025050030030-05-35404300 × 2900 × 300018000
Capacities rated for M.S. (U.T.S. 45kg/mm2). Bending Capacities started are only representative and not binding. Allow extra capacity for material inconsistencies, bending conditions. Rigth to change specification, features without notice reserved. Compliance with safety requirements as per local regulations is responsibility of the user.

OPTIONS :

  • Goose Neck punch & other tooling (Drawing required)
  • Electronic Stroke Counter
  • NC Operated Back Gauge
  • automatic Lubrication System